Personal Fee Schedule
Personal Deposit Account | Fees |
---|---|
Account balancing assistance (per hour) | $25.00 |
Account research/ Account printout or document copy(per item - if less than 1 hour) | $5.00 |
Account research (per hour) | $25.00 |
Account verification (deposit or loan) | $10.00 |
ATM transactions at Security Federal machine | Free |
ATM transactions at another bank’s machine | $2.00¹ |
Bank-to-bank transfers- Incoming ($1000 maximum limit) | Free |
Bank-to-bank transfers- Outgoing per transfer fee ($1000 maximum limit) | $1.00 |
Cashier’s check | $3.00 |
Chargeback (return deposited item) | $10.00 |
Chargeback (return deposited item) - special handling | $15.00 |
Check images with statements (per account/month) | $2.00 |
Christmas Club early closeout fee | $10.00 |
Close account within 90 days of opening | $25.00 |
Collection item - Canadian | $25.00 |
Collection item - domestic | $20.00 |
Collection item – foreign | $75.00 |
Deposit ticket improperly encoded | $5.00 |
Dormant account (per month)² | $5.00² |
Foreign currency (purchased or redeemed) | $25.00 |
iPay Person to Person ( per transaction) | $1.00 |
iPay Gift Charge ( per transaction) | $2.99 |
Money market and Savings debits > 6 debits/cycle (per debit) | $3.00 |
Continuous Overdraft Charge (Overdraft exceeding 10 business days - per day) | $5.00 |
Overdraft Fee3 | $35.00³ |
Overdraft transfer fee (per transfer) | $5.00 |
Non-sufficient Funds (NSF) - Returned Item Fee | Up to $35 |
Photocopies (per page) | $0.25 |
Redeposit | $10.00 |
Replace ATM or Debit card | $10.00 |
Returned mail fee (per month) | $5.00 |
Statements - Electronic | Free |
Statements - Paper (per account, per month) | $3.00 |
Stop payment | $35.00 |
Tax levies and garnishments | up to $100.00 |
Wire transfer – incoming | $16.00 |
Wire transfer – outgoing | $20.00 |
Wire transfer - foreign incoming | $20.00 |
Wire transfer – foreign outgoing | $50.00 |
Safe Deposit Boxes4: | |
3x5 (fee per year) | $30.00 |
5x5 (fee per year) | $40.00 |
3x10 (fee per year) | $50.00 |
10x10 (fee per year) | $120.00 |
Late payment charge | $10.00 |
Lost key/Replacement key | $100.00 |
Drilling fee | $150.00 |
¹ Per ATM transaction after 2 per month (other bank may impose an ATM surcharge)
² After 12 months of inactivity for checking and after 24 months of inactivity for savings and money market accounts
³ Fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means
4 The contents of your safe deposit box are not insured against loss by Security Federal Bank or FDIC. You may wish to obtain your own insurance on the contents of your box.
Effective 06/01/2021. Bolded items were revised.
Sign up to receive the Security Federal Bank newsletters
* indicates required fields
Thank you for signing up!
Someone from our office will reach out to you soon, if necessary.